In the broadest sense, the term Biologicsrefers to any component or process of a living organism. However, a more narrow interpretation of the term has come into widespread use to include a wide range of medicinal products such as vaccines, blood and blood components, allergenics, somatic cells, gene therapy, tissues, and recombinant therapeutic proteins.
Biologics can be composed of sugars, proteins, or nucleic acids or complex combinations of these substances, or may be living entities such as cells and tissues. They can be isolated from a variety of natural sources - human, animal, or microorganism - and may be produced by biotechnology methods and other technologies. Gene-based and cellular biologics may be used to treat a variety of medical conditions.
Biologics as a class of medications in this narrower sense have had a profound impact on many medical fields, primarily rheumatology and oncology, but also cardiology, dermatology, gastroenterology, and neurology. The challenge faced by providers of analytical instruments is to develop new technologies and adapt existing instruments and accessories to meet the demands of this emerging class of analytes.
| AA | ICP | UV-VIS | RF | FTIR | GC | GCMS | SALD | IG-1000 | T.A. | LCMS | MALDI MS | HPLC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Metals | X | X | X | X | |||||||||
| N, P, S | X | ||||||||||||
| Vitamins/Co-Factors | X | X | X | X | X | X | X | X | X | X | |||
| Nucleic Acids | X | X | X | ||||||||||
| Carbohydrates | X | X | X | X | X | X | X | X | X | ||||
| Biological Analytes/Proteins | X | X | X | X | X | X | X | ||||||
| Metalloproteins | X | X | X | X | X | X | |||||||
| Petides | X | X | X | X | X | ||||||||
| Lipids | X | X | X | X | X | X | X | X | |||||
| Amines, Aldehydes, Ketones, Alcohols | X | X | X | X | X | X | X | ||||||
| Drugs/Metabolites | X | X | X | X | X | X | X | X | X | X | |||
| Cellular Viability | X | ||||||||||||
| Nucleic Acid Purity | X | X | |||||||||||
| Biological Process Enzyme Activity/Inhibition | X | X | |||||||||||
| Intracellular Ion Concentration/pH | X | ||||||||||||
| Protein Confirmation | X | ||||||||||||
| Ligand/Receptor Binding | X | ||||||||||||
| Membrane Transport/Fusion | X |
Do you want to show products of your own company? Join FREE now!